AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

Index of AN30 Clevis Bolts


Clevis Bolts | Body Diameter: .622"-.620" | .6250-18 UNF-3A | Head Diameter: 1.125" +/- .016

Codes:
Add "A" after the dash number for bolt without cotter pin hole.

Lengths longer than tabulated below are available in .125" increments (even dash numbers only). Grip lengths of bolts shall be measured from the underside of the head to the end of the full cylindrical portion of the shank.

UNDRILLED, ALLOY STEEL, CADMIUM PLATED (EXAMPLE: AN30-14A)
PART NUMBER GRIP ±.016 LENGTH ±.016
AN30-14A 0.438 0.938
AN30-15A 0.500 1.000
AN30-16A 0.563 1.063
AN30-17A 0.625 1.125
AN30-18A 0.688 1.188
AN30-19A 0.750 1.250
AN30-20A 0.813 1.313
AN30-21A 0.875 1.375
AN30-22A 0.938 1.438
AN30-23A 1.000 1.500
AN30-24A 1.063 1.563
AN30-25A 1.125 1.625
AN30-26A 1.188 1.688
AN30-27A 1.250 1.750
AN30-28A 1.313 1.813
AN30-29A 1.375 1.875
AN30-30A 1.438 1.938
AN30-31A 1.500 2.000
AN30-32A 1.563 2.063
AN30-34A 1.688 2.188
AN30-36A 1.813 2.313
AN30-38A 1.938 2.438
AN30-40A 2.063 2.563
AN30-42A 2.188 2.688
AN30-44A 2.313 2.813
AN30-46A 2.438 2.938
AN30-48A 2.563 3.063
AN30-50A 2.688 3.188
AN30-52A 2.813 3.313
AN30-54A 2.938 3.438
AN30-56A 3.063 3.563
AN30-58A 3.188 3.688
AN30-60A 3.313 3.813
AN30-62A 3.438 3.938
AN30-64A 3.563 4.063
AN30-66A 3.688 4.188
AN30-68A 3.813 4.313
AN30-70A 3.938 4.438
AN30-72A 4.063 4.563
AN30-74A 4.188 4.688
AN30-76A 4.313 4.813
AN30-78A 4.438 4.938
AN30-80A 4.563 5.063
Note: All values are in inches.

+
COTTER PIN HOLE, ALLOY STEEL, CADMIUM PLATED (EXAMPLE: AN30-14)
PART NUMBER GRIP ±.016 LENGTH ±.016
AN30-14 0.438 0.938
AN30-15 0.500 1.000
AN30-16 0.563 1.063
AN30-17 0.625 1.125
AN30-18 0.688 1.188
AN30-19 0.750 1.250
AN30-20 0.813 1.313
AN30-21 0.875 1.375
AN30-22 0.938 1.438
AN30-23 1.000 1.500
AN30-24 1.063 1.563
AN30-25 1.125 1.625
AN30-26 1.188 1.688
AN30-27 1.250 1.750
AN30-28 1.313 1.813
AN30-29 1.375 1.875
AN30-30 1.438 1.938
AN30-31 1.500 2.000
AN30-32 1.563 2.063
AN30-34 1.688 2.188
AN30-36 1.813 2.313
AN30-38 1.938 2.438
AN30-40 2.063 2.563
AN30-42 2.188 2.688
AN30-44 2.313 2.813
AN30-46 2.438 2.938
AN30-48 2.563 3.063
AN30-50 2.688 3.188
AN30-52 2.813 3.313
AN30-54 2.938 3.438
AN30-56 3.063 3.563
AN30-58 3.188 3.688
AN30-60 3.313 3.813
AN30-62 3.438 3.938
AN30-64 3.563 4.063
AN30-66 3.688 4.188
AN30-68 3.813 4.313
AN30-70 3.938 4.438
AN30-72 4.063 4.563
AN30-74 4.188 4.688
AN30-76 4.313 4.813
AN30-78 4.438 4.938
AN30-80 4.563 5.063
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.