AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

Index of AN22 Clevis Bolts


Clevis Bolts | Body Diameter: .162"-.160" | .1640-36 UNF-3A | Head Diameter: .375 +/- .016

Codes:
Add "A" after the dash number for bolt without cotter pin hole.

Lengths longer than tabulated below are available in .125" increments (even dash numbers only). Grip lengths of bolts shall be measured from the underside of the head to the end of the full cylindrical portion of the shank.

UNDRILLED, ALLOY STEEL, CADMIUM PLATED (EXAMPLE: AN22-5A)
PART NUMBER GRIP ±.016 LENGTH ±.016
AN22-5A 0.063 0.344
AN22-6A 0.125 0.406
AN22-7A 0.188 0.469
AN22-8A 0.250 0.531
AN22-9A 0.313 0.594
AN22-10A 0.375 0.656
AN22-11A 0.438 0.719
AN22-12A 0.500 0.781
AN22-13A 0.563 0.844
AN22-14A 0.625 0.906
AN22-15A 0.688 0.969
AN22-16A 0.750 1.031
AN22-17A 0.813 1.094
AN22-18A 0.875 1.156
AN22-19A 0.938 1.219
AN22-20A 1.000 1.281
AN22-21A 1.063 1.344
AN22-22A 1.125 1.406
AN22-23A 1.188 1.469
AN22-24A 1.250 1.531
AN22-25A 1.313 1.594
AN22-26A 1.375 1.656
AN22-27A 1.438 1.719
AN22-28A 1.500 1.781
AN22-29A 1.563 1.844
AN22-30A 1.625 1.906
AN22-31A 1.688 1.969
AN22-32A 1.750 2.031
Note: All values are in inches.

+
COTTER PIN HOLE, ALLOY STEEL, CADMIUM PLATED (EXAMPLE: AN22-5)
PART NUMBER GRIP ±.016 LENGTH ±.016
AN22-5 0.063 0.344
AN22-6 0.125 0.406
AN22-7 0.188 0.469
AN22-8 0.250 0.531
AN22-9 0.313 0.594
AN22-10 0.375 0.656
AN22-11 0.438 0.719
AN22-12 0.500 0.781
AN22-13 0.563 0.844
AN22-14 0.625 0.906
AN22-15 0.688 0.969
AN22-16 0.750 1.031
AN22-17 0.813 1.094
AN22-18 0.875 1.156
AN22-19 0.938 1.219
AN22-20 1.000 1.281
AN22-21 1.063 1.344
AN22-22 1.125 1.406
AN22-23 1.188 1.469
AN22-24 1.250 1.531
AN22-25 1.313 1.594
AN22-26 1.375 1.656
AN22-27 1.438 1.719
AN22-28 1.500 1.781
AN22-29 1.563 1.844
AN22-30 1.625 1.906
AN22-31 1.688 1.969
AN22-32 1.750 2.031
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.